X1 2022, 60,830 km
1 SERIES HATCH 2021, 92,143 km
3 TOURING - 2019 2020, 52,803 km
X3 DIESEL - 2018 2020, 72,252 km
5 SERIES TOURING 2020, 85,249 km
5 SERIES BERLINE 2022, 52,110 km
5 SERIES TOURING 2021, 81,053 km
3 SERIES TOURING 2021, 52,240 km
2 SERIES ACTIVE TOURER 2022, 21,335 km
X3 2021, 60,307 km
2 SERIES ACTIVE TOURER 2022, 49,436 km
X3 2021, 79,734 km
X1 - 2019 2020, 74,844 km
3 SERIES TOURING 2021, 51,999 km
1 SERIES HATCH 2021, 46,386 km
X3 2021, 61,376 km
1 HATCH - 2019 2020, 112,420 km
5 SERIES BERLINE 2021, 81,364 km
X3 DIESEL - 2018 2020, 47,380 km
X1 2021, 47,886 km
X1 DIESEL - 2019 2020, 96,008 km
X1 2021, 74,263 km
1 SERIES HATCH 2020, 57,118 km
X3 2021, 73,137 km
X1 2020, 85,239 km
X1 2021, 63,663 km
2 SERIES GRAN COUPÉ 2021, 38,426 km
X1 2023, 29,101 km
5 SERIES BERLINE 2021, 36,522 km
X3 2021, 71,235 km
X1 2020, 78,152 km
X1 2020, 52,651 km
1 SERIES HATCH 2023, 12,823 km
1 SERIES HATCH 2020, 23,073 km
I3 2021, 48,766 km
i3 - 2018 2021, 35,083 km
X1 2021, 97,787 km
X5 - 2018 2020, 68,466 km
X5 2023, 57,457 km
X2 DIESEL 2020, 77,841 km
5 - 2017 2020, 80,261 km
3 SERIES BERLINE 2024, 4,734 km
X1 - 2019 2020, 77,868 km
IX 2023, 43,283 km