2.0 TDI HIGHLINE DSG VARIANT 2018, 104,923 км
2.0 TDI 150HP DSG 2018, 96,505 км
2.0TDI S 150HP DSG S W 2017, 65,545 км
2.0TDI S 150HP DSG S W 2017, 61,634 км
2.0 TDI 150HP DSG 2017, 168,245 км
2.0TDI S 150HP DSG S W 2018, 71,058 км
2.0TDI S 150HP DSG S W 2017, 58,293 км
1.8 TSI AMBITION DSG COMBI 2019, 91,184 км
1.4 TSI GREENTECH AMBITION COMBI 2019, 54,082 км
1.8 TSI HIGHLINE DSG VARIANT 2016, 147,768 км
2.0 TDI ELEGANCE DSG 2018, 99,038 км
2.5 ZO CVT AUTO 4WD 2018, 119,464 км
2.5 4N CVT AUTO 4WD 2018, 167,615 км
1.8 TSI AMBITION COMBI 2017, 167,627 км
1.8 TSI STYLE COMBI 2018, 181,779 км
1.8 TSI AMBITION COMBI 2018, 123,465 км
1.8 TSI 180 HP STYLE DSG 2019, 94,544 км
2.0 TDI AMBITION COMBI 2018, 273,799 км
2.0 TDI STYLE DSG COMBI 2018, 143,290 км
2.0 TDI AMBITION COMBI 2018, 221,619 км
2.0 TDI STYLE DSG COMBI 2018, 156,366 км
2.0 TDI STYLE DSG COMBI 2018, 194,906 км
1.6 MPI STYLE COMBI 2018, 104,277 км
1.8 TSI AMBITION DSG COMBI 2019, 99,070 км
2.0TDI S 150HP DSG S W 2018, 78,173 км
1.8 TSI AMBITION COMBI 2018, 113,178 км