1.5 116D CORPORATE EDITION 2019, 33,078 Km
2.0 D4 FWD MOMENTUM GEARTRONIC 2019, 45,430 Km
2.0 ED4 150HP PURE 2WD 2018, 67,982 Km
1.5 BLUEHDI 100 SW STYLE 2019, 75,009 Km
0.9 TCE 90 LPG LIMITED 2019, 64,380 Km
2.0 520D LINE LUXURY AUTO 2018, 25,834 Km
1.6 C 200 D SW FLEET PACK 2017, 57,779 Km
1.8 D 115 2WD ADVANCE NAVI 2019, 57,767 Km
1.6 TDI 115HP STREAM 2019, 69,985 Km
2.0 D3 150 MOMENTUM PLUS 2019, 63,565 Km
2.0 525D TOURING LINE SPORT AUTO 2018, 91,836 Km
75D 4WD 2018, 93,569 Km
1.5 BLUEHDI 130 ACTIVE 2019, 65,761 Km
1.5 DCI 95HP ENERGY MAXI BUSINESS 2019, 114,606 Km
2.0 P400E PHEV 404 HP AB DYNAMIC AT 4WD 2019, 71,055 Km
1.5 DCI 110 ENERGY EXCLUSIVE 2018, 74,368 Km
2.0 TDI 150HP SPORT S-LINE 2018, 92,604 Km
1.5 BLUE DCI 115HP LIMITED SPORT TOURER 2020, 31,848 Km
1.5 DCI 115HP ACENTA 2020, 50,423 Km
1.2 8V 69HP LOUNGE 2019, 24,424 Km
2.0 E 220 D SW AMG AUTO 2017, 117,386 Km
1.6 DCI 130HP ENERGY EXECUTIVE 2017, 55,076 Km
1.5 ONE D 4BUSINESS 2019, 90,433 Km
1.5 DCI 110 ENERGY XMOD 2018, 67,688 Km
1.5 DCI 75HP ENERGY S/S COMPACT BUSINESS 2019, 55,001 Km
1.5 BLUE DCI 115HP LIMITED SPORT TOURER 2019, 50,298 Km
2.0 D3 MOMENTUM 2018, 71,916 Km
1.6 CDTI 110HP S/S BUSINESS EDITION ST 2018, 68,927 Km
1.5 116D ADVANTAGE 2017, 23,118 Km
1.5 BLUE DCI 95 ZEN 2019, 56,708 Km
1.6 TDI 115HP S&S STYLE ST 2020, 28,192 Km
1.5 116D 2020, 37,629 Km
1.6 TDI S&S STYLE ST 2020, 51,887 Km
2.0 JOHN COOPER WORKS AUTO 2017, 45,582 Km
0.9 TCE EXCLUSIVE 2019, 2,521 Km
1.2 8V 69HP LOUNGE 2019, 14,448 Km
1.5 DCI 110HP BUSINESS EDITION 2018, 53,650 Km
2.0D 180HP R-SPORT AUTO 2018, 76,288 Km
1.5 DCI 75HP ENERGY S/S COMPACT BUSINESS 2019, 61,375 Km
1.5 BLUEHDI 130 ALLURE 2018, 46,106 Km
1.5 DCI 75HP ENERGY S/S COMPACT BUSINESS 2019, 62,183 Km
1.5 BLUEHDI 100 SW STYLE 2019, 50,221 Km
1.5 BLUEHDI 100 SW STYLE 2019, 76,529 Km
2.0 D4 190 MOMENTUM GEARTRONIC 4WD 2018, 45,658 Km
2.0 25D XDRIVE X PACK M AUTO 2018, 53,899 Km
1.5 BLUEHDI 100 ACTIVE 2019, 60,314 Km
1.5 116D ADVANTAGE 2020, 42,725 Km
1.5 BLUEHDI 130 ACTIVE 7L 2019, 118,830 Km