Advance 1.0 TSI 70kW (95CV) 2019, 33,108 km
Elegance 2.0 TDI 110kW (150CV) 2018, 93,683 km
Advance 2.0 TDI 110kW (150CV) DSG 2018, 63,438 km
R-Line 2.0 TSI 140kW (190CV) DSG 2019, 76,270 km
Elegance 2.0 TDI 110kW (150CV) 2020, 47,895 km
Advance 1.5 TSI 96kW (130CV) DSG 2019, 91,072 km
Advance 2.0 TDI 110kW (150CV) DSG 2019, 16,131 km
Advance 1.4 ACT TSI 150CV BMT DSG 2017, 62,429 km
Business & Navi 1.6 TDI 85kW (115CV) 2018, 115,938 km
Advance 1.0 TSI 85kW (115CV) 2019, 57,929 km
Advance 1.0 TSI 85kW (115CV) 2019, 78,377 km
Elegance 2.0 TSI 140kW (190CV) DSG 2018, 42,604 km
Advance 2.0 TDI 110kW (150CV) 2020, 120,000 km
Advance 1.6 TDI 85kW (115CV) 2018, 108,841 km
Last Edition (O) 1.6 TDI 85kW (115CV) 2020, 90,649 km
Pure 3.0 TDI 170kW (231CV) Tip 4Motion 2019, 72,011 km
Life 1.0 TSI 70kW (95CV) 2021, 32,208 km
Advance 1.0 59kW (80CV) 2019, 31,689 km
Advance 2.0 TDI 110kW(150CV) DSG Variant 2019, 67,086 km
Edition 1.6 TDI 59kW (80CV) 2019, 56,790 km
Advance 2.0 TDI 110kW (150CV) DSG 2019, 32,490 km
Advance 2.0 TDI 110kW (150CV) 4Mot DSG 2020, 93,505 km
Advance 1.6 TDI 85kW (115CV) 2017, 98,748 km
Advance 1.6 TDI 85kW (115CV) Variant 2017, 119,693 km
Advance 2.0 TDI 110kW (150CV) DSG 2018, 112,745 km
Premium 3.0 TDI 170kW (231CV) Tip 4Mot 2019, 90,834 km
Advance 1.0 TSI 85kW (115CV) 2019, 60,978 km
Advance 1.6 TDI 88kW (120CV) 2018, 74,797 km
Ready2Go 1.0 TSI 85kW (115CV) 2018, 58,942 km
Sport 1.5 TSI 110kW (150CV) DSG 2019, 84,344 km
Advance 2.0 TDI 110kW (150CV) 2019, 117,183 km
Edition 2.0 TDI 110kW (150CV) 2019, 53,353 km
Advance 1.6 TDI 59kW (80CV) 2019, 66,603 km
Life 1.4 TSI eHybrid 180kW (245CV) DSG 2022, 11 km
Edition 1.6 TDI 88kW (120CV) 2018, 88,231 km
R-Line 2.0 TSI 140kW (190CV) DSG 2019, 53,393 km
Advance 1.6 TDI 85kW (115CV) 2018, 41,201 km
Advance 2.0 TDI 110kW (150CV) 2019, 73,247 km
Advance 2.0 TDI 110kW (150CV) 2018, 79,845 km
Advance 2.0 TDI 110kW(150CV) BMT DSG 2018, 109,821 km
Advance 2.0 TDI 110kW (150CV) 2018, 87,124 km
Advance 2.0 TDI 110kW (150CV) DSG 2018, 91,286 km
Advance 1.6 TDI 85kW (115CV) 2019, 62,103 km
Elegance 2.0 TDI 110kW (150CV) 2019, 55,656 km
Advance 1.5 TSI 110kW (150CV) DSG 2019, 50,031 km
Business & Navi 2.0 TDI 85kW (115CV) DSG 2020, 41,879 km
Advance 2.0 TDI 110kW (150CV) 2019, 99,721 km
Advance 1.6 TDI 85kW (115CV) 2019, 22,560 km