Style 1.2L PureTech 60KW (82CV) S&S 2018, 46,287 km
5p Style BlueHDi 130 S&S 6 Vel. MAN 2020, 87,149 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 36,849 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 65,082 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 37,279 km
5p Style 1.5 BlueHDi 96KW (130CV) 2019, 90,208 km
Signature PureTech 110 S&S 6 Vel. MAN 2019, 40,137 km
5p Business Line BlueHDi 73KW (100CV) 2017, 93,525 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 16,946 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 37,865 km
1.2 PURETECH 96KW (130CV) ALLURE S&S 2019, 57,110 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 58,283 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 37,804 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 51,158 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 30,090 km
SW Allure 2.0 BlueHDi 110KW (150CV) 2018, 92,737 km
Active 1.6 BlueHDi 88KW (120CV) 2017, 80,960 km
1.5L BlueHDi 96kW (130CV) S&S GT Line 2018, 107,206 km
1.5L BlueHDi 96kW (130CV) S&S GT Line 2018, 119,094 km
1.5L BlueHDi 96kW (130CV) S&S GT Line 2018, 79,918 km
1.5L BlueHDi 96kW (130CV) S&S GT Line 2018, 102,697 km
5p Business Line BlueHDi 73KW (100CV) 2018, 78,134 km
1.5L BlueHDi 96kW (130CV) S&S GT Line 2018, 110,667 km
Signature 1.2 PureTech 60KW (82CV) 2019, 37,616 km
SW Style 1.5 BlueHDi 96KW (130CV) 2019, 103,024 km
1.2 PURETECH 96KW (130CV) ALLURE S&S 2019, 89,293 km
1.5L BlueHDi 96kW (130CV) S&S GT Line 2018, 110,131 km
1.5L BlueHDi 96kW (130CV) S&S GT Line 2018, 96,510 km
1.5L BlueHDi 96kW (130CV) S&S GT Line 2018, 80,419 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 46,143 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 46,388 km
W Style BlueHDi 100 S&S 6 Vel. MAN 2020, 15,021 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 43,403 km
1.2 PURETECH 96KW (130CV) ALLURE S&S 2019, 53,292 km
SW Access 1.6 BlueHDI 100 2016, 112,466 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 45,791 km
1.5L BlueHDi 96kW (130CV) S&S GT Line 2018, 86,856 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 63,910 km
Active Pack SW PureTech 110 S&S 2021, 36,978 km
Active Pack SW PureTech 110 S&S 2021, 36,490 km
Active Pack SW PureTech 110 S&S 2021, 36,285 km
Allure Pack SW PureTech 130 S&S 2021, 41,487 km
Allure Pack SW PureTech 130 S&S 2021, 40,878 km
1.5L BlueHDi 96kW (130CV) S&S GT Line 2018, 54,669 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 68,524 km
SW Business Line 1.5 BlueHDi 96kW 2020, 71,204 km
W Style BlueHDi 100 S&S 6 Vel. MAN 2020, 71,446 km
SW Access 1.6 BlueHDI 100 2016, 100,783 km