B 200 d 2017, 72,257 km
1.2 8v 51kW (69CV) Lounge 2018, 38,693 km
1.8 125H Advance 2019, 76,272 km
Business dCi 55kW (75CV) -18 2019, 108,595 km
Business dCi 55kW (75CV) -18 2019, 114,777 km
Ready2Go 1.0 TSI 85kW (115CV) 2019, 44,669 km
1.0 Klass 2019, 46,954 km
Business dCi 55kW (75CV) -18 2019, 97,840 km
Business dCi 55kW (75CV) -18 2019, 117,287 km
B 200 d 2019, 56,149 km
5P ACTIVE PureTech 60kW (82CV) 2019, 95,354 km
1.6 GDI HEV Klass DCT 2019, 62,704 km
1.5 TSI 110kW (150CV) DSG ACT Ambition 2018, 92,384 km
1.2 8v 51kW (69CV) Híbrido Lounge GLP 2018, 43,568 km
GLC 220 d 4MATIC 2018, 89,732 km
Advance 2.0 TDI 110kW (150CV) DSG 2019, 116,306 km
sDrive18d 2019, 43,985 km
Advance 1.6 TDI 85kW (115CV) Variant 2018, 56,872 km
Advanced 2.0 TDI 140kW quattro S tronic 2018, 71,475 km
2.0 TDCi 110kW 4x2 A-S-S ST-Line 2017, 113,175 km
1.6 TDI 66kW (90CV) Reference Plus 2018, 108,140 km
Advance 1.6 TDI 85kW (115CV) Variant 2019, 71,682 km
318d 2018, 111,933 km
xDrive25d 2018, 93,782 km
Advanced ed 2.0 TDI 110kW (150CV) Avant 2018, 66,726 km
1.5 TDCi 88kW Trend+ 2018, 117,689 km
2.0 TDCi 110kW 4x2 A-S-S ST-Line 2018, 79,298 km
1.6 T-GDi 130kW (177CV) GT Line DCT 4x4 2018, 60,253 km
(O) Business Energy dCi 55kW (75CV) 2018, 78,560 km
1.5 TDCi 88kW 4x2 A-S-S Titanium 2018, 119,370 km
2.0 D4 Inscription Auto 2018, 61,747 km
(O) 2.0 TDCi 110kW 4x2 A-S-S ST-Line 2018, 83,846 km
(O) 2.0 TDCi 110kW 4x2 A-S-S ST-Line 2018, 80,880 km
(O) 2.0 TDCi 110kW 4x2 A-S-S ST-Line 2018, 69,306 km
GLC 220 d 4MATIC 2018, 90,115 km
1.5 TDCi 63kW Trend+ 5p 2018, 88,652 km
(O) 2.0 TDCi 110kW 4x2 A-S-S Titanium 2018, 95,846 km
2.0 Híbrido 137kW (187CV) Titanium HEV 2018, 80,538 km
(O) 2.0 TDCi 110kW 4x2 A-S-S Titanium 2018, 35,281 km
Advanced 35 TDI 110kW (150CV) S tronic 2019, 39,479 km
Business dCi 55kW (75CV) -18 2019, 93,678 km
Business dCi 55kW (75CV) -18 2019, 92,850 km
dCi 150CV (110kW) 4WD ACENTA 2019, 90,199 km
dCi 150CV (110kW) 4WD ACENTA 2019, 108,724 km
dCi 150CV (110kW) 4WD ACENTA 2019, 93,011 km
Sportback Black line 35 TFSI 110kW 2019, 23,440 km
1.8 125H Advance 2019, 86,310 km
2.0 TDI 130kW DSG St&Sp Xcellence Tra Ed 2019, 42,155 km