1.0 TSI 85kW St&Sp Style Edit. Nav Eco 2019, 106,218 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 46,287 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 36,849 km
1.6 TDI 85kW St&Sp Style Edit. Nav Eco 2020, 91,039 km
Zenith SKYACTIV-X 2.0 132 kW 2020, 52,577 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 65,082 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 37,279 km
1.7 CRDi 85kW (115CV) BD Klass Nav 4x2 2017, 88,925 km
S line 40 TDI 140kW quattro S tronic 2019, 79,089 km
Signature PureTech 110 S&S 6 Vel. MAN 2019, 40,137 km
Advance 2.0 TDI 110kW (150CV) DSG 2019, 16,131 km
Advance 1.4 ACT TSI 150CV BMT DSG 2017, 62,429 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 16,946 km
Sport 30 TDI 85kW (116CV) S tronic 2019, 49,445 km
2.0 T8 AWD Inscription Auto 2019, 99,294 km
1.5 T3 Momentum 2019, 35,738 km
BlueHdi 132kW (180CV) S&S EAT8 Shine 2019, 72,637 km
2.5l 220H Advance 2020, 115,727 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 37,865 km
BlueHDi 96kW (130CV) Auto. SO CHIC 2019, 80,735 km
1.2 PURETECH 96KW (130CV) ALLURE S&S 2019, 57,110 km
2.5l hybrid 2WD Luxury 2019, 33,190 km
sDrive18d Business 2019, 56,771 km
2.5l hybrid 2WD Advance Pack Drive 2018, 69,955 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 58,283 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 37,804 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 51,158 km
Style 1.2L PureTech 60KW (82CV) S&S 2018, 30,090 km
PERFORMANCE LINE+ BlueHDi 96 kW Auto 2022, 2 km
xDrive25d 2017, 111,804 km
1.6 TDI 85kW St&Sp Style Plus Nav Eco 2018, 119,458 km
1.5L BlueHDi 96kW (130CV) S&S GT Line 2018, 107,206 km
1.5L BlueHDi 96kW (130CV) S&S GT Line 2018, 119,094 km
1.5L BlueHDi 96kW (130CV) S&S GT Line 2018, 79,918 km
1.5L BlueHDi 96kW (130CV) S&S GT Line 2018, 102,697 km
1.5D 88kW (120CV) Innovation S/S Auto 2019, 81,165 km
sDrive18d 2019, 47,639 km
1.5L BlueHDi 96kW (130CV) S&S GT Line 2018, 110,667 km
xDrive20d Business 2019, 60,671 km
Advance 1.0 TSI 85kW (115CV) 2019, 57,929 km
(O) 2.0 TDCi 110kW 4x2 A-S-S ST-Line 2018, 61,903 km
1.6 TDI 85kW St&Sp Style Edit. Nav Eco 2020, 43,376 km
1.5 TSI 110kW DSG S&S Style Edition Nav 2019, 47,868 km
1.0 T-GDi 74kW (100CV) Drive 2019, 35,856 km
Advance 1.0 TSI 85kW (115CV) 2019, 78,377 km
FR Go 1.5 TSI 110kW (150CV) S&S 2022, 19,195 km