D5 AWD Drive-E 2.0L Momentum Auto 2018, 205,833 km
1.0 TSI 81kW Ambition Combi DSG 2018, 89,252 km
1.0 TSI 81kW Style Combi 2019, 91,706 km
Energy 1.5 dCi 110 Zen Grandtour 2017, 165,815 km
1.6 CDTi 81kW Enjoy ST 2018, 167,931 km
2.0 TDI 135 kW 4x4 DSG Style Combi 2017, 136,117 km
2.0 TDI 110kW BMT Highline Variant 2018, 134,759 km
1.7 CRDi 104kW Premium DCT 2018, 119,339 km
SW ACTIVE 1.5 BlueHDi 100 S&S 2018, 150,715 km
300 TITANIUM LWB 2.2TDCi 114kW TOURNEO 2015, 271,223 km
1.0 TSI 85kW Ambition Combi 2017, 226,376 km
2.0 TDI 110kW DSG Style 2017, 174,789 km
T-GDI 120 Trikolor Fastback 2018, 86,011 km
2.0 TDI 110kW BMT DSG Highline Variant 2018, 119,335 km
SW 2.0 BlueHDI 150k MAN6 S&S ACTIVE 2018, 95,468 km
1.4 CRDi 66kW Fresh SW 2018, 188,872 km
2.0 TDI 110kW Style AP 4x4 2017, 152,736 km
2.0 TDI 110kW Style Combi DSG 2020, 130,292 km
2.0 TDI 110kW Style Combi 2020, 131,824 km
1.5 EcoBoost ST-Line X , 15 km
1.5 T-GDI 118kW Fresh SW 2021, 45,504 km
1.5 T-GDI GPF Exclusive 2021, 19,392 km
1.6 T-GDI 177 Style DCT 2019, 22,649 km
1.6 T-GDi 130kW 4x4 Exclusive 2020, 40,856 km
D5 AWD Drive-E 2.0L Momentum Auto 2018, 39,700 km
Energy 1.5 dCi 110 Zen Grandtour 2017, 158,251 km
1.6 BlueHDi 120 S&S EAT6 Feel 2018, 96,697 km
Tepee ACTIVE 1.6 BlueHDi 75k MAN5 2018, 187,112 km
1.6 TDI 85kW Ambition 4x4 Combi 2019, 164,338 km
2.0 TDI 110kW DSG Style Combi 2019, 114,669 km
1.5 TSI 110kW Style Combi 2019, 83,093 km
2.0 TDI 110kW Style Combi 2019, 116,546 km
1.6 TDI 85kW DSG Style Combi 2018, 118,008 km
2.0 BlueHDi 150 S&S M Shine 2017, 153,948 km
1.6 TDI 85kW DSG Style Combi 2018, 155,554 km